| Transportation Services | |||||
Rates 2012
All our vans are unique Eco- friendly avoiding an 80% of CO2 than an ordinary van.
From San José
Between destinations
|
|||||
Direct Transfer to / From: Liberia Airport, Prices per pax, per way |
|||||
| Liberia Airport | 1 pax or private service |
2 pax | 3 pax | 4 pax | 5 pax |
| Papagayo Area | $ 88 | $ 50 | $ 45 | $ 35 | $ 40 |
| Tamarindo / Hacienda Pinilla Area | $ 130 | $ 66 | $ 45 | $ 35 | $ 30 |
| Puntarenas | $225 | $112 | $80 | $ 70 | $ 55 |
| Jaco | $265 | $140 | $95 | $ 70 | $ 55 |
| Monteverde | $210 | $105 | $80 | $60 | $ 50 |
| Arenal | $205 | $105 | $80 | $60 | $ 50 |
| Tambor | $290 | $155 | $105 | $80 | $ 60 |
| Montezuma, Santa Teresa | $310 | $160 | $105 | $80 | $ 70 |
| Nosara | $225 | $115 | $85 | $70 | $ 50 |
| Direct Transfer to / From: San Jose Airport, Prices per pax, per way | |||||
| San Jose Airport | 1 pax or private service |
2 pax | 3 pax | 4 pax | 5 pax |
| San Jose Surroundings Hotels | $ 55 | $ 35 | $ 30 | $ 25 | $ 20 |
| Arenal | $180 | $90 | $60 | $45 | $ 35 |
| Monteverde | $225 | $110 | $75 | $55 | $ 45 |
| Jaco / Puntarenas | $140 | $80 | $55 | $ 45 | $ 30 |
| Liberia | $212 | $106 | $71 | $53 | $ 42 |
| Tambor | $327 | $164 | $109 | $82 | $65 |
| Guanacaste | $266 | $133 | $89 | $67 | $ 53 |
| Manuel Antonio | $230 | $115 | $77 | $58 | $ 46 |
| Turrialba | $218 | $109 | $73 | $55 | $ 44 |
| Sarapiqui | $157 | $79 | $52 | $39 | $ 31 |
| San Antonio de Dota | $230 | $115 | $77 | $58 | $ 46 |
| Direct Transfer to / From: San Jose Area, Prices per pax, per way | |||||
| Central Valley Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| San Jose Surroundings | $145 | $ 73 | $ 48 | $ 36 | $ 29 |
| Arenal | $182 | $ 91 | $ 61 | $ 45 | $ 36 |
| Monteverde Hotels | $224 | $ 112 | $ 75 | $ 56 | $ 45 |
| Sarapiqui | $157 | $ 79 | $ 52 | $ 39 | $ 31 |
| Limon | $212 | $ 106 | $ 71 | $ 53 | $ 42 |
| Turrialba | $218 | $ 109 | $ 73 | $ 54 | $ 44 |
| Cahuita | $224 | $ 112 | $ 75 | $ 56 | $ 45 |
| Puerto Viejo / Cocles | $254 | $ 127 | $ 85 | $ 64 | $ 51 |
| Manzanillo | $260 | $130 | $ 87 | $ 65 | $ 52 |
| Puntarenas / Caldera | $169 | $ 85 | $ 56 | $ 42 | $ 34 |
| Jaco Beach / Hermosa | $169 | $ 85 | $ 56 | $ 42 | $ 34 |
| Manuel Antonio / Quepos Hotels | $230 | $ 115 | $ 77 | $ 57 | $ 46 |
| Dominical | $254 | $ 127 | $ 85 | $ 64 | $ 51 |
| Liberia | $212 | $ 106 | $ 71 | $ 53 | $ 42 |
| Tamarindo or Papagayo Area | $266 | $133 | $ 89 | $ 67 | $ 53 |
| Samara | $327 | $163 | $109 | $ 82 | $ 65 |
| Tambor | $327 | $163 | $109 | $ 82 | $ 65 |
| Tango Mar | $327 | $163 | $109 | $82 | $ 65 |
| Montezuma / Mal Pais / Santa Teresa | $339 | $169 | $113 | $85 | $ 68 |
| Nosara | $345 | $172 | $115 | $86 | $ 69 |
| San Gerardo de Dota | $230 | $ 115 | $ 77 | $ 57 | $ 46 |
| Sierpe | $327 | $163 | $109 | $82 | $ 65 |
| Palmar Sur | $327 | $163 | $109 | $82 | $ 65 |
| Golfito | $357 | $178 | $119 | $89 | $71 |
| Puerto Jimenez | $381 | $191 | $127 | $95 | $76 |
| Pavones | $424 | $212 | $141 | $106 | $85 |
| Direct Transfer to / From: Jaco Area, Prices per pax, per way | |||||
| Jaco Area Surroundings Hotels | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| Puntarenas / Caldera | $145 | $ 73 | $ 48 | $ 36 | $ 29 |
| Manuel Antonio / Quepos | $145 | $ 73 | $ 48 | $ 36 | $ 29 |
| San Jose | $169 | $ 85 | $ 56 | $ 42 | $ 34 |
| Monteverde | $303 | $151 | $101 | $ 76 | $ 61 |
| Arenal | $272 | $136 | $ 91 | $ 68 | $ 54 |
| Dominical | $242 | $121 | $ 81 | $ 61 | $ 48 |
| Tambor | $278 | $139 | $93 | $ 70 | $ 56 |
| Tango Mar | $303 | $151 | $101 | $76 | $ 61 |
| Montezuma | $327 | $163 | $109 | $82 | $65 |
| Guanacaste | $357 | $178 | $119 | $89 | $71 |
| Limon / Puerto Viejo | $375 | $188 | $125 | $94 | $75 |
Direct Transfer to / From: Manuel Antonio Area, Prices per pax, per way |
|||||
| Quepos / Manuel Antonio Area Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| Jaco | $145 | $ 73 | $ 48 | $ 36 | $ 29 |
| San Jose | $230 | $ 115 | $ 77 | $ 54 | $ 46 |
| Puntarenas | $145 | $ 73 | $ 48 | $ 36 | $ 29 |
| Montevede | $321 | $160 | $ 107 | $ 80 | $ 64 |
| Sierpe | $278 | $139 | $ 93 | $ 70 | $ 56 |
| Arenal | $290 | $145 | $97 | $ 73 | $ 58 |
| Tambor | $327 | $163 | $109 | $82 | $ 65 |
| Tango mar | $333 | $166 | $111 | $83 | $ 67 |
| Montezuma | $339 | $169 | $113 | $85 | $68 |
| Guanacaste | $393 | $197 | $131 | $98 | $79 |
| Limon / Puerto Viejo | $375 | $188 | $125 | $94 | $75 |
| Direct Transfer to / From : Arenal Area , Prices per pax, per way | |||||
| Arenal Area Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| San Jose | $182 | $ 91 | $ 61 | $ 45 | $ 36 |
| Sarapiqui | $230 | $ 115 | $ 77 | $ 57 | $ 46 |
| Liberia | $218 | $ 109 | $ 73 | $ 54 | $ 44 |
| Monteverde | $242 | $ 121 | $ 81 | $ 61 | $ 48 |
| Puntarenas | $272 | $ 136 | $ 91 | $ 68 | $ 54 |
| Tamarindo | $284 | $142 | $ 95 | $ 71 | $ 57 |
| Flamingo | $309 | $154 | $ 103 | $ 77 | $ 62 |
| Papagayo | $327 | $163 | $ 109 | $ 82 | $ 65 |
| Jaco | $272 | $136 | $ 91 | $ 68 | $ 54 |
| Samara / Carrillo | $351 | $175 | $117 | $ 88 | $ 70 |
| Nosara | $351 |
$175 | $117 | $ 88 | $ 70 |
| Quepos and Manuel Antonio | $290 | $145 | $97 | $ 73 | $ 58 |
| Limon and Cahuita | $315 | $157 | $105 | $ 79 | $ 63 |
| Puerto Viejo | $327 | $163 | $109 | $82 | $ 65 |
| Cocles | $327 | $163 | $109 | $82 | $ 65 |
| Manzanillo | $333 | $166 | $111 | $83 | $67 |
| Tambor | $339 | $169 | $113 | $85 | $68 |
| Tango Mar | $345 |
$172 | $115 | $86 | $69 |
| Montezuma | $363 | $182 | $121 | $91 | $73 |
| Direct Transfer to / From: Monteverde Area Prices per pax, per way | |||||
| Monteverde Area Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| Puntarenas | $303 | $151 | $ 101 | $ 76 | $ 61 |
| San Jose | $224 | $ 112 | $ 75 | $ 56 | $ 45 |
| Arenal | $242 | $ 121 | $ 81 | $ 61 | $ 48 |
| Liberia | $242 | $ 121 | $ 81 | $ 61 | $ 48 |
| Tamarindo Area | $278 | $139 | $ 93 | $ 70 | $ 56 |
| Flamingo | $278 | $139 | $ 93 | $ 70 | $ 56 |
| Papagayo | $278 | $139 | $ 93 | $ 70 | $ 56 |
| Jaco | $303 | $151 | $ 101 | $ 76 | $ 61 |
| Quepos / Manuel Antonio | $321 | $160 | $107 | $ 80 | $ 64 |
| Samara / Carrillo | $309 | $154 | $103 | $ 77 | $ 62 |
| Nosara | $327 | $163 | $109 | $ 82 | $ 65 |
| Sarapiqui | $333 | $166 | $111 | $83 | $ 67 |
| Tambor | $315 | $157 | $105 | $79 | $ 63 |
| Tango Mar | $321 | $160 | $107 | $80 | $ 64 |
| Montezuma | $345 | $172 | $115 | $86 | $69 |
| Limon / Puerto Viejo | $466 | $233 | $155 | $116 | $93 | Direct Transfer to / From: Caribe Area, Prices per pax, per way |
| Limon Area Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| San Jose | $254 | $ 127 | $ 85 | $ 64 | $ 51 |
| Arenal | $446 | $233 | $155 | $ 116 | $ 93 |
| Puntarenas | $375 | $188 | $125 | $94 | $75 |
| Jaco | $375 | $188 | $125 | $94 | $75 |
| Quepos / Manuel Antonio | $381 | $191 | $127 | $95 | $76 |
| Monteverde | $466 | $233 | $155 | $116 | $93 |
Direct Transfer to / From: Guanacaste Area, Prices per pax, per way |
|||||
| Guanacaste Area Surroundings | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| Puntarenas | $333 | $166 | $111 | $83 | $ 67 |
| Arenal | $375 | $188 | $125 | $94 | $75 |
| San Jose | $345 | $172 | $115 | $86 | $69 |
| Monteverde | $278 | $139 | $ 93 | $ 70 | $ 56 |
| Tambor | $327 | $163 | $109 | $82 | $ 65 |
| Tango Mar | $339 | $169 | $113 | $85 | $68 |
| Montezuma | $345 | $172 | $115 | $86 | $69 |
| Jaco | $333 | $166 | $111 | $83 | $ 67 |
| Quepos / Manuel Antonio | $381 | $191 | $127 | $95 | $76 |
Direct Transfer to / From: Puntarenas Area, Prices per pax, per way |
|||||
Puntarenas / Caldera Area Surroundings |
1 pax | 2 pax | 3 pax | 4 pax | 5 pax |
| Quepos | $145 | $73 | $48 | $ 36 | $ 29 |
| Jaco | $145 | $73 | $48 | $ 36 | $ 29 |
| Manuel Antonio | $145 | $73 | $48 | $ 36 | $ 29 |
| Dominical | $278 | $139 | $93 | $ 70 | $ 56 |
| San Jose | $169 | $ 85 | $ 56 | $ 42 | $ 34 |
| Guanacaste | $363 | $ 182 | $ 121 | $ 91 | $ 73 |
| Monteverde | $375 | $188 | $ 125 | $ 94 | $ 75 |
| Arenal | $272 | $ 136 | $ 91 | $ 68 | $ 54 |
| Limon | $375 | $188 | $ 125 | $ 94 | $ 75 |